MDS400 Inverted Metallurgical Microscope
● New research and new development
● Combination with bight field, dark field, polarizing observation etc. Widely used in metal, mineral, electronic field
● Dark field objective,Make observation in dark & bright field.
● Oversize view field eyepiece, view field up to 22mm for comfortable observation.
● Oversized three-layer working stage, more choice for samples.
● Light distribution (both): 100 : 0 (100% for eyepiece) ;
80 : 20 (80% for trinocular head and 20% for eyepiece)
Metallurgical LWD Infinity Plan Objectives | Metallurgical LWD Infinity Plan Objectives for Bright & Dark Field |
Objective specification: ( "●" Is Standard outfits, "○" Is Optional Accessories.)
Objective | N.A. | Working Distance(mm) | MDS400 | MDS400D | |
Metallurgical LWD Infinity Plan Objectives | LMPlan FL 5× (Semi Apochromatic Objective) | 0.15 | 21.00 | ● | |
LMPlan FL 10× (Semi Apochromatic Objective) | 0.30 | 20.00 | ● | ||
LMPlan FL 20× (Semi Apochromatic Objective) | 0.40 | 15.00 | ● | ||
LMPlan FL 50× (Semi Apochromatic Objective) | 0.55 | 10.00 | ● | ||
LPL 80× | 0.80 | 0.85 | ○ | ||
LMPlan 100×(Dry) (Semi Apochromatic Objective) | 0.85 | 3.00 | ○ | ||
Metallurgical LWD Infinity Plan Objectives for Bright/Dark Field | M PLAN 5× BD | 0.13 | 7.30 | ● | |
M PLAN 10× BD | 0.25 | 11.50 | ● | ||
M PLAN 20× BD | 0.40 | 5.60 | ● | ||
M PLAN 50× BD | 0.70 | 1.60 | ● |
MDS400 Inverted Metallurgical Microscope General Layout Diagram
● MDS400 Inverted Metallurgical Microscope Size(mm)
MDS400 Inverted Metallurgical Microscope Outfits
Item | Specification | MDS400 | MDS400D | |
Eyepiece | WF10×/22mm(adjustable) | ● | ● | |
WF10×/22mm(adjustable,reticule 0.1mm) | ● | ● | ||
Metallurgical LWD Infinity Plan Objectives | LMPlan FL 5×/0.15 (Semi Apochromatic Objective) | W.D=21.00mm | ● | ○ |
LMPlan FL 10× /0.30 (Semi Apochromatic Objective) | W.D.= 20.00mm | ● | ○ | |
LMPlan FL 20× /0.40 (Semi Apochromatic Objective) | W.D.= 15.00mm | ● | ○ | |
LMPlan FL 50× /0.55 (Semi Apochromatic Objective) | W.D.= 10.00mm | ● | ○ | |
LPL 80×/0.80 | W.D.= 0.85mm | ○ | ○ | |
LMPlan FL 100×0.85 (Dry) (Semi Apochromatic Objective) | W.D.= 3.00mm | ○ | ○ | |
Metallurgical LWD Infinity Plan Objectives for Bright & Dark Field | M PLAN 5×/0.13 BD | W.D=7.30mm | ● | |
M PLAN 10×/0.25 BD | W.D.= 11.5mm | ● | ||
M PLAN 20×/0.40 BD | W.D.= 5.60mm | ● | ||
M PLAN 50×/0.70 BD | W.D.= 1.60mm | ● | ||
Seidentopf Trinocular Head | Inclined 30°, interpupilary distance: 48-76mm Light distribution (both):100: 0(100% for eyepiece) 80:20(80% for trinocular head,and 20% for eyepiece) | ● | ● | |
Nosepiece | Quintuple | ● | ||
Quadplex (specially for bright /dark field objectives) | ● | |||
Mechanical Stage | Stage size: 210 mm×180mm, Moving range:50×50mm , Scale : 0.1mm | ● | ● | |
Coaxial Coarse and Fine Focusing unit | Coarse stroke: 10mm, Fine stroke per rotation: 0.2mm, fine division 2 μm. | ● | ● | |
Polarizing Unit | Polarizer /Analyzer | ● | ● | |
llumination | 12V/50W Halogen(Input voltage:100V~240V) | ● | ● | |
5WLED lamp (Input voltage:100V~240V) | ○ | ○ | ||
Filter | Blue | ● | ● | |
Green/ Amber/ Grey | ○ | ○ | ||
C-mount | 1×/0.75×/0.5×C-Mount (focus adjustable) | ○ | ○ | |
Adaptor for Digital Photograph | Use for CANON/NIKON/OLYMPUS etc. | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 660mm×590mm×325mm Gross Weight: 17 kgs Net Weight: 12.5 kgs