Perfect Optical System
● High resolution and perfect definition from infinity correct optical system
● 100X water objective instead of 100X oil objective, more be convenient for using
Perfect Appearance Design
● Drop-style integrated appearance design, looks elegant
Perfect Ergonomics Design
● Low position operation, convenient for long-term using
● New wound device for cable, easy to move and keeping
● The changing of objectives can be watched by back side through the back watching window
● 100× Water objective ● Simple polarizing unit Polarizer, ● Dark filed unit available for 4×~ 40× objective
analyzer for simple polarizing unit
● Rackless(Integrated) stage ● B302E500 Digital Microscope
B302 Series Biological Microscope Outfit
Items | Specification | B302-1 | B302-2 |
Main Body | ● | ● | |
Eyepiece | WF10X/20mm (High eyepoint) | ●● | ●● |
Infinity Objective | EPLAN 4X/0.10 | ● | ○ |
EPLAN 10X/0.25 | ● | ○ | |
EPLAN 40X/0.65(S) | ● | ○ | |
EPLAN 100X/1.25(S,Oil) | ● | ○ | |
PLAN 4X/0.10 | ○ | ● | |
PLAN 10X/0.25 | ○ | ● | |
PLAN 20X/0.40(S) | ○ | ○ | |
PLAN 40X/0.66(S) | ○ | ● | |
PLAN 60X/0.80(S) | ○ | ○ | |
PLAN 100X/1.25(S,Oil) | ○ | ● | |
PLAN 100X/1.15(S,Water) | ○ | ○ | |
Butterfly Head | Seidentopf Binocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-75mm | ● | ● |
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-75mm Light Distribution: 20:80 | ○ | ○ | |
5 MP Pixel Digital Head 1/2’’CMOS color sequential scanning. USB2.0 Light Distribution: 20:80 | ○ | ○ | |
Nosepiece | Quadplex | ● | ● |
Mechanical Stage | Size 145mmX140mm, Travel Range:76mmX52mm, Scale: 0.1mm, Two Slide Holder | ● | ● |
Rackless(Integrated) stage, Size: 140×135mm,Travel Range: 75×35mm, Two-slide holder | ○ | ○ | |
Abbe Condenser | N.A.1.25,With iris Diaphragm | ● | ● |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm Fine Focusing Travel Range: 2µm/division | ● | ● |
Aspheric Illumination | 3W LED Illumination,Voltage: 100V-240V | ● | ● |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | ○ | ○ |
Polarizing Unit | Analyzer, Polarizer | ○ | ○ |
C-mount | 1×/0.75×/0.5×C-mount(Adjustable) | ○ | |
Wire Winding Device | ● | ● |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 345mm×260mm×455mm Gross Weight: 6.7 kgs Net Weight: 5.3 kgs
B302 Series Biological Microscope Size(mm)