BDS500 Inverted Biological Microscope
● Brand-new development for life science research
● Both light ports for digital camera and SLR photography, available for observing with digital camera and SLR photography at the same time
● IOS Infinity optical system, perfect for cell observation and culture
● BDS500 Inverted Biological Microscope
● Special light port for SLR digital camera, 7°inclined up to be more convenient to observe the image of the SLR camera.
● BDS500 Inverted Fluorescence Microscope
● 12V/50W Kohler illumination makes the field more even and brighter. ● 4-hole rotating disc phase contrast condenser for standard to change
bright field and phase contrast fast
Objective Parameter List (Cover-glass thickness1.1mm)
![]() | ![]() |
LWD Infinity Plan Objectives | LWD Infinity Plan Phase Contrast Objectives |
Objectives | N.A. | Working distance(mm) | |
LWD Infinity Plan Objectives | LPlanFL 4× | 0.11 | 12.1 |
LPlanFL 10× | 0.25 | 10.3 | |
LPlanFL 20× | 0.45 | 5.8 | |
LPlanFL 40× | 0.65 | 5.1 | |
LWD Infinity Plan Phase Contrast Objectives | LPlanFL PHP 4× |
0.10 | 9.2 |
LPlanFL PHP 10X |
0.25 | 10.3 | |
LPlanFL PHP 20× |
0.45 | 5.8 | |
LPlanFL PHP 40× |
0.65 | 5.1 |
● BDS500 Inverted Biological Microscope Size(mm)
● BDS500 Inverted Fluorescence Microscope Size(mm)
BDS500 Inverted Biological Microscope General Layout Diagram
Automatic infrared induction for power on-off.
Power off upon user leaving 10 minutes, and power on upon user approaching.
BDS500 Inverted Biological Microscope Outfits
Item | Specification | Outfits | |
Eyepiece | WF10X/22mm (adjustable) | ●● | |
Centering telescope | ● | ||
LWD Infinity Plan Objectives | LPlanFL 4X/0.11 | W.D.=12.1mm | ● |
LPlanFL 10X/0.25 | W.D.=10.3mm | ○ | |
LPlanFL 20X/0.45 | W.D.=5.8mm | ○ | |
LPlanFL 40X/0.65 | W.D.=5.1mm | ○ | |
LWD Infinity Plan Phase Contrast Objectives | LPlanFL PHP 4×/0.10 | W.D.=9.2mm | ○ |
LPlanFL PHP 10×/0.25 | W.D.=10.3mm | ● | |
LPlanFL PHP 20×/0.45 | W.D.=5.8mm | ● | |
LPlanFL PHP 40×/0.65 |
W.D.=5.1mm | ● | |
Annular Spot | 10×/20×/ 40× | ● | |
4× | ○ | ||
Seidentopf Trinocular Head | Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0 (100% for eyepiece) 80:20 (80% for trinocular head, and 20% for eyepiece) | ● | |
Seidentopf Trinocular Head | Inclined 45°, interpupilary distance: 48-76mm Light distribution: 100: 0 or 0:100 (100% for eyepiece or 100% for trinocular head) | ○ | |
Adaptor for Digital Photography | 100% light for Photography Port (Adaptor for CANON or NIKON SLR Digital Photography Camera) | ● | |
Nosepiece | Quintuple | ● | |
Mechanical Stage | Stage size: X×Y 210×241mm, Round slide size:φ110mm, Attached mechanical stage(available for 96 holes plate, moving range X×Y:128×80mm.) | ● | |
Culture Dish Holder | 65mm | ○ | |
54mm | ● | ||
35mm | ○ | ||
blood cell counter | ○ | ||
Condenser | 4-hole rotating disc phase contrast condenser N.A.0.4,W.D.45mm,It can be up-down adjusting | ● | |
Koehler Illumination | 12V/50W Halogen, input voltage:100V~240V | ● | |
5WLED,input voltage:100V~240V | ○ | ||
Filter | Blue | ● | |
Green, | ● | ||
Amber / Grey | ○ | ||
C-mount | 1 X /0.5X /0.75X C-Mount (focus adjustable) | ○ | |
Epi fluorescence Illumination | Epi fluorescence media unit , field diaphragm,center adjustable. | ○ | |
100W mercury lamp ,5WLED(input voltage:100V~240V) | ○ | ||
B, G, V, UV fluorescence filters can be chosen | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 660mm×590mm×325mm Gross Weight: 18 kgs Net Weight: 13.5 kgs